Chip | Memory size | Core clock | Memory clock | RamDAC | AGP | Color Depth | GPU Arcrhitecture | Output Traffic T&L | Memory bandwidth | SDRAM Frame buffer Architecture | Z-buffer | Fill rate | Notes |
MB | MHz | MHz | MHz | X | Bit | Bit | M Triang/sec | GB/sec | bit | bit | Mtex/sec | TMU number |
1. nVidia |
Riva TNT | 16 | 90 | 110 | 250 | 2 | 32 | | 6 | | | 24 | 180 | Side band addressing not supported |
Vanta LT | 8 | 100 | 100 | 250 | 2 | 32 | 128 | | 450 MB/sec | 64 | 24 | | |
Vanta | 16 | 100 | 125 | 250 | 4 | 32 | 128 | | 450 MB/sec | 64 | 32 | | |
M64 | 32 | 125 | 150 | 300 | 4 | 32 | 128 | | 450 MB/sec | 128 | 32 | | Side band addressing not supported |
TNT2 | 32 | 125 | 150 | 300 | 4 | 32 | 128 | | 1 GB/sec | 128 | 32 | | 2 text/clock, |
Pro | 32 | 135 | 166 | 300 | 4 | 32 | 128 | | | 128 | 32 | | |
Ultra | 32 | 150 | 183 | 300 | 4 | 32 | 128 | | | 128 | 32 | | |
GeForce 256 (NV10) | DDR | 166 | 120 (240) | 350 | 4 | 32 | 256 | 25 | 2,7 - 4,8 | 128 | 24/32 | 240(480) | 4(4*1) texture per clock |
GeForce 2 GTS (NV15) | 64/128 DDR | 166 | 200 (400) | 350 | 4 | 32 | 256 | >=25 | 5,3 - 6,4 | 128 | 24/32 | 800(1600) | 8(4*2) tex/cl, NSR |
GeForce 2 Pro/Ultra | 32/64 DDR | 230/250 | 200/230 (460) | 350 | 4 | 32 | 256 | >=25 | 6,4 - 7,4 | 128 | 24/32 | 800(1600) | 8(4*2) text/cl, Hypertexel |
GeForce 2MX (NV11) | 32/64 | 200 | 200 | 350 | 4 | 32 | 256 | 20/25 | 2,6 | 128 | 24/32 | 350(700) | 4(2*2) text/cl, QuadPipe |
GeForce 3 (NV20) | 64 DDR | 200 | 230/270 | 350 | 4 | 32 | 256 | 76 | 7,3 | 128 | 24/32 | 1600(3200) | 16(4*4) text/cl, HRAA |
GeForce 2 Ti | DDR | 250 | 200 (400) | 350 | 4 | 32 | 256 | | 6.4 | 128 | | 2000 | 2 pipeline TMU * 4 textureblock |
GeForce 3 Ti 200 | DDR | 175 | 200 (400) | 350 | 4 | 32 | 256 | | 6.4 | 128 | | 1400 | 2*4 |
GeForce 3 Ti 500 | DDR | 240 | 250 | 350 | 4 | 32 | 256 | | 8.0 | 128 | | 1920 | 2*4 |
GeForce 4 MX420 (NV17) | 64 SDR | 270 | 166 | 350 | 8 | 32 | 256 | | 6.4 | 64 / 128 | | 2000 | 2*2 |
GeForce 4 MX440 | 64 DDR | 270 | 400 | 350 | 8 | 32 | 256 | | 6.4 | 128 | | 1400 | 2*2 |
GeForce 4 MX460 | 64 DDR | 300 | 550 | 350 | 8 | 32 | 256 | | 6,4 | 128 | | 1920 | 2*2 |
GeForce 4 Ti 4400 (NV25) | 128 DDR | 300 | 550 | 360 | 8 | 32 | 256 | | 8,4 | 128 | | 1400 | 2*4 |
GeForce 4 Ti 4600 | 128 DDR | 300 | 650 | 360 | 8 | 32 | 256 | | 10,4 | 128 | | 1920 | 2*4 FSAA |
|
2. S3 |
Trio 64 | 1, 2, 4 | | | 170 | | 32 | | | 0,8 | | | | |
Savage 3D | 8 | 100 | 125 | | | 32 | | 5 | | | 24 | 125 | S3TC |
Savage 4 GT/Pro | 16/32 | 110/125 | 125/143 | 300 | | 32 | 128 | 8 | | 32 | 24 | 140 | 3STC |
Trio 3D | | 100 | | 230 | 2 | 32 | 64 | | | | 24 | | |
|
3. 3Dfx |
VooDoo3 2000 | 16 | 143 | 143 | | | 16 | | | | | | | |
Velocity 100 | 8 | 143 | 143 | | | 16 | | | | | | | |
Banshee | 16 | | | | 2 | 16 | | 4 | | | 16 | 100 | |
VooDoo 5500 | 64 | 166 | 166 | | 4 | 32 | | | 5,3 | | 24 | 333(667) | T-buffer |
VooDoo5 6000 | 64 | 166-183 | 166-183 | | 4 | 32 | 512 | | 12 | | 24 | 1300-1400 | FSAA |
|
4. ATI |
3D RAGE PRO TURBO | 8 | | | | 2 | | 64 | >=1,2 | | | | | |
Rage 128 (VR) | 16 SDR | 100 | 110 | 250 | 2 | 32 | 64 | 4 | 2 | 64 | 32 | 200 | Simultaneous multitexturing |
RAGE 128 GL | 32 DDR | 100 | 125 | 250 | 2 | 32 | 64 | >4 | 2 | 128 | 32 | 300 | |
RAGE 128 PRO | 16/32/64 DDR | | | 300 | 4 | 32 | 64/128 | 8 | | 128 | 32 | 500 | AFR |
RADEON | DDR | | 200 | 350 | 4 | 32 | 128 | 30 | | 128 | 32 | 1400 | Charisma engine, Pixel Tapestry, HDTV |
RADEON 64 DDR | DDR | 183 | 183 | 350 | 4 | 32 | 128 | 30 | 5.9 | 128 | 32 | | |
RADEON 7500 (R100) | DDR | 290 | 230 (460) | 350 | 4 | 32 | 128 | 45 | 7.36 | 128 | 32 | | 3*2, Charisma engine II |
RADEON 8500 (R200) | DDR | 275 | 275 (550) | 400 | 4 | 32 | 128 | 75 | 8.8 (11) | 128 | 32 | | 2*4, |
R300 (avaited) | 256 | 350 | 800 | | 8 | | | | | 256 | | 8,4 | 4 (8 - ?) |
|
5. TRIDENT |
Blade 3D | 8 | | | 230 | 2 | 32 | 64 | 2,5 | | 8 | 16 | 110 | |